See our key figures below, depicting our organisation's development over the past few years.
| 2017 | 2016 | 2015 | 2014 | |
| Operating income (in € million) | 529 | 488 | 372 | 258 |
| Growth (%) | 8.4 | 31.2 | 44.2 | 14.2 |
| Operating profit (in € million) | 47.5 | 38.4 | 36.2 | 22.4 |
| Margin (%) | 9.0 | 7.9 | 9.7 | 8.7 |
| FTE (at year end) | 4,762 | 4,694 | 4,373 | 2,417 |
We are SNC, a world top 20 leader in Testing, Inspection and Certification (TIC). With our certification, inspection, testing, training and consultancy services, we create trust in our customers' products, services, processes, (management) systems and employees.